Click to go Home
Courses Results About us Frequently Asked Question Other Usefull Links Notice
How 2 Study

Learn More »»

Selected Candidates in AIEEE & PMT (2006)

  CBSE PMT (2006) & CPMT (2006)
S.N. NAME ROLL NO. ENT. EXAM RANK
1 DIPENDRA K SHUKLA 5601876 CBSE 626
2 DIPENDRA K SHUKLA 109286 CPMT 1310
3 POOJA SINGH 5601941 CBSE 689
4 POOJA SINGH 5601056 CBSE 446
5 MANISH DWIVEDI N.A. CPMT 49
6 MOHIT BHATIA 81222 BHU PMT 52
7 SHIVAM KESARWANI 5200536 CBSE 1683

 

AIEEE (2006)
S.N. NAME ROLL NO. AIR SR
1 ANUBHAV GUPTA 27801589 3622 517
2 ABHISHEK DIXIT 27802806 9755 1613
3 SHRUTI AGRAWAL 27802867 7503 1208
4 BHAVESH SRIVASTAVA 27802936 5000 757
5 PRATEEK GUPTA 27802470 5543 848
6 SHARAD MISHRA 27803956 7804 1404
7 SHASHANK KUMAR 27800919 7507 1209
8 POOJA GUPTA 27801101 7984 1299
9 ANKUR PANDEY 27801153 7316 1176
10 RAJESH KUMAR 27801182 3518 496
11 SAURABH MISHRA 27801193 1111 122
12 RICHA MISHRA 27801215 7562 1159
13 ASHISH MISHRA 27801308 4828 729
14 ANIMESH PRAKASH 27801386 8411 1372
15 MANGAL SINGH 27800590 4334 647
16 APOORVA CHAUHAN 27800700 860 85
17 ATIN KUMAR 27800795 7960 1293
18 GAURAV K SINGH 27800832 2933 409
19 ABHISHEK KUSHWAHA 27800548 8351 1362
20 SUNIL K PAL 27801368 7439 1198
21 NITIN KUMAR 27800020 7244 350
22 SHISHIR RAI 27800148 9659 1599
23 VIKAS PANDEY 27800226 8254 1344
24 SURENDRA KUMAR 27800234 1679 206
25 PURNA KAM SINGH 27800236 7272 1163
26 NAMRATA PANDEY 27800262 3652 527
27 SHASHI SHEKHAR TIWARI 27800278 1931 246
28 AJIT SINGH 27800279 8612 1403
29 SHWETA VARSNEY 27800284 2384 312
30 SWAPNIL SINGH 27800372 3052 432
31 RAVI PANDEY 27800379 9758 1615

 



Dipendra K Shukla
CBSE: 626 
(Roll no. 5601876)

Pooja Singh
CBSE: 446
(Roll no. 5601056)

Shivam Kesarwani
CBSE: 1683
(Roll no. 5200536)

Manish Dwivedi
CPMT: 49
(Roll no. N.A.)
© Sigma Physics Centre, All Rights Reserved.
11B/9, Tashkand Marg, Civil Lines, Allahabad (India).
Phone: 91-532-2408440
Designed & Hosted by -     
Your Comments, Suggestions etc. are Welcome. Please mail to webmaster@sigmaphysics.com